Ranking of Teams after Round 8:
| Rank | Team | Wins | Ballots | Points |
| 1 | Ernst-Sigle-Gymnasium Kornwestheim | 7 | 21 | 5935.50 |
| 2 | Goethe-Gymnasium Karlsruhe | 7 | 20 | 5919.75 |
| 3 | Parler-Gymnasium Schwäbisch Gmünd | 7 | 19 | 5973.75 |
| 4 | Andreae-Gymnasium Herrenberg | 7 | 19 | 5843.00 |
| 5 | Karls-Gymnasium Stuttgart | 6 | 18 | 5870.75 |
| 6 | Johannes-Kepler-Gymnasium Bad Cannstatt | 6 | 15 | 5875.71 |
| 7 | Max-Born Gymnasium Backnang | 5 | 16 | 5862.25 |
| 8 | Phorms Frankfurt | 5 | 15 | 5912.29 |
| 9 | Dillmann-Gymnasium Stuttgart | 5 | 15 | 5885.75 |
| 10 | Schubart-Gymnasium Ulm | 5 | 15 | 5875.75 |
| 11 | Internatsschule Schloss Hansenberg | 5 | 15 | 5830.75 |
| 12 | Otto-Hahn-Gymnasium Ludwigsburg | 5 | 13 | 5852.00 |
| 13 | ISF Frankfurt Rhein-Main | 5 | 12 | 5860.29 |
| 14 | Heinrich-von-Gagern-Gymnasium Frankfurt | 5 | 12 | 5676.00 |
| 15 | Mörike-Gymnasium Göppingen | 4 | 16 | 5867.43 |
| 16 | Josef-Schwarz-Schule Heilbronn | 4 | 13 | 5794.00 |
| 17 | Königin-Olga-Stift Gymnasium Stuttgart | 4 | 12 | 5952.00 |
| 18 | Lessing-Gymnasium Winnenden | 4 | 12 | 5831.75 |
| 19 | LGH Schwäbisch Gmünd | 3 | 12 | 5862.25 |
| 20 | Hans-Thoma Gymnasium Lörrach | 3 | 9 | 5789.75 |
| 21 | Gymnasium Engen | 3 | 9 | 5788.00 |
| 22 | Johannes-Kepler-Gymnasium Leonberg | 3 | 9 | 5780.50 |
| 23 | Bavarian International School | 3 | 9 | 5746.00 |
| 24 | ISR International School on the Rhine | 3 | 9 | 4373.00 |
| 25 | UWC Robert Bosch College Freiburg | 3 | 9 | 2952.00 |
| 26 | Scheffel-Gymnasium Lahr | 3 | 8 | 5890.00 |
| 27 | Theodor-Heuss-Gymnasium Heilbronn | 3 | 8 | 5885.14 |
| 28 | Goethe-Gymnasium Emmendingen | 2 | 8 | 2910.00 |
| 29 | Gymnasium Plochingen | 2 | 7 | 5739.50 |
| 30 | Friedrich-Abel-Gymnasium Vaihingen/Enz | 2 | 6 | 5800.50 |
| 31 | Max-Planck-Gymnasium Lahr | 1 | 4 | 5779.25 |
| 32 | Stuttgart American High School | 1 | 4 | 5774.00 |
| 33 | Hohenstaufen-Gymnasium Göppingen | 1 | 3 | 2869.50 |
| 34 | Uhland-Gymnasium Tübingen | 1 | 2 | 2845.75 |
| 35 | Schule Schloss Salem | 0 | 1 | 2844.50 |
| 36 | Nellenburg-Gymnasium Stockach | 0 | 1 | 1436.00 |
The top 16 teams broke to the octofinals.
Octofinal Results
Ernst Sigle Gymnasium Kornwestheim vs. Josef Schwarz Schule Heilbronn: Won by Opposition
Mörike Gymnasium Göppingen vs. Goethe Gymnasium Karlsruhe: Won by Opposition
Parler Gymnasium Schwäbisch Gmünd vs. Heinrich von Gagern Gymnasium Frankfurt: Won by Proposition
Andreae Gymnasium Herrenberg vs. ISF Frankfurt Rhein Main: Won by Proposition
Otto Hahn Gymnasium Ludwigsburg vs. Karls Gymnasium Stuttgart: Won by Proposition
Internatsschule Schloss Hansenberg vs. Johannes Kepler Gymnasium Bad Cannstatt: Won by Opposition
Max Born Gymnasium Backnang vs. Schubart Gymnasium Ulm: Won by Opposition
Phorms Frankfurt vs. Dillmann Gymnasium Stuttgart: Won by Opposition
Quarterfinal Pairings
| Team 1 | Team 2 | |
| QF 1 | Josef-Schwarz-Schule Heilbronn | Dillmann-Gymnasium Stuttgart |
| QF 2 | Goethe-Gymnasium Karlsruhe | Schubart-Gymnasium Ulm |
| QF 3 | Parler-Gymnasium Schwäbisch Gmünd | Johannes-Kepler-Gymnasium Bad Cannstatt |
| QF 4 | Andreae-Gymnasium Herrenberg | Otto-Hahn-Gymnasium Ludwigsburg |
Update 2024/03/25: Fixed an error with the previous ranking table that did not affect the break. Added Octofinal winners and Quarterfinal pairings. /AS
